Premier League Table

Stay up to date with current standings, round results and how the league is taking shape across the season.

Please rotate your phone to view the table more clearly.
Position Name Rd1 Pts Rd1 Weight Rd2 Pts Rd2 Weight Rd3 Pts Rd3 Weight Rd4 Pts Rd4 Weight Total Weight Total Points
1 Andy PowerA Power 10 104.425kg 8 53.496kg 10 127.050kg 7 118.550kg 403.521kg 35
2 Tom EdwardsT Edwards 6 92.600kg 10 76.742kg 10 79.625kg 9 113.575kg 362.542kg 35
3 Andy BennettA Bennett 10 90.250kg 8 53.496kg 9 113.125kg 6 118.400kg 375.271kg 33
4 Jordan HollowayJ Holloway 9 89.450kg 7 57.039kg 4 57.525kg 10 128.150kg 332.164kg 30
5 Jamie HughesJ Hughes 8 80.450kg 6 51.539kg 5 77.450kg 8 120.575kg 330.014kg 27
6 James HowarthJ Howarth 6 72.825kg 5 52.645kg 7 70.550kg 9 124.450kg 320.470kg 27
7 Robbie TaylorR Taylor 5 89.175kg 10 75.013kg 8 75.175kg 4 78.025kg 317.388kg 27
8 Dale ShepherdD Shepherd 9 97.725kg 6 53.269kg 1 36.975kg 10 124.100kg 312.069kg 26
9 Mikey WilliamsM Williams 4 84.800kg 9 58.059kg 5 41.025kg 4 93.025kg 276.909kg 22
10 Craig EdmundsC Edmunds 3 61.000kg 8 60.980kg 6 58.125kg 5 91.150kg 271.255kg 22
11 John HarveyJ Harvey 4 64.000kg 1 25.997kg 8 101.800kg 8 103.625kg 295.422kg 21
12 Pete UppertonP Upperton 7 93.075kg 2 31.922kg 9 78.025kg 1 58.400kg 261.422kg 19
13 Brad LucasB Lucas 8 96.350kg 4 42.071kg 3 56.325kg 3 86.300kg 281.046kg 18
14 Lee ThorntonL Thornton 1 46.000kg 4 38.669kg 6 86.600kg 7 103.025kg 274.294kg 18
15 Steve ForsterS Forster 2 79.200kg 2 36.628kg 7 96.775kg 6 101.875kg 314.478kg 17
16 Jimmy BrooksJ Brooks 2 50.575kg 9 62.794kg 3 29.000kg 2 67.175kg 209.544kg 16
17 Paul HollandP Holland 7 75.125kg 1 31.213kg 4 29.950kg 1 68.500kg 204.788kg 13
18 Tom ScholeyT Scholey 5 67.900kg 3 36.911kg 2 26.725kg 3 69.350kg 200.886kg 13
19 Harry BignellH Bignell 1 41.500kg 3 36.741kg 2 52.475kg 5 101.025kg 231.741kg 11
20 Dean LockD Lock 3 81.475kg 5 45.303kg 1 15.400kg 2 78.700kg 220.878kg 11
Please rotate your phone to view the table more clearly.
Position Name Matches Total Weight Total Points
1 Andy PowerA Power 4 403.521kg 35
2 Tom EdwardsT Edwards 4 362.542kg 35
3 Andy BennettA Bennett 4 375.271kg 33
4 Jordan HollowayJ Holloway 4 332.164kg 30
5 Jamie HughesJ Hughes 4 330.014kg 27
6 James HowarthJ Howarth 4 320.470kg 27
7 Robbie TaylorR Taylor 4 317.388kg 27
8 Dale ShepherdD Shepherd 4 312.069kg 26
9 Mikey WilliamsM Williams 4 276.909kg 22
10 Craig EdmundsC Edmunds 4 271.255kg 22
11 John HarveyJ Harvey 4 295.422kg 21
12 Pete UppertonP Upperton 4 261.422kg 19
13 Brad LucasB Lucas 4 281.046kg 18
14 Lee ThorntonL Thornton 4 274.294kg 18
15 Steve ForsterS Forster 4 314.478kg 17
16 Jimmy BrooksJ Brooks 4 209.544kg 16
17 Paul HollandP Holland 4 204.788kg 13
18 Tom ScholeyT Scholey 4 200.886kg 13
19 Harry BignellH Bignell 4 231.741kg 11
20 Dean LockD Lock 4 220.878kg 11

Rd1 - Tunnel Barn Farm - 20th April 2026

Tunnel Barn Farm | 20th April 2026

Please rotate your phone to view the table more clearly.
PositionNameSectionSection PlaceRound WeightRound Points
1 Andy PowerA Power B 1 104.425kg 10
2 Tom EdwardsT Edwards B 5 92.600kg 6
3 Andy BennettA Bennett A 1 90.250kg 10
4 Jordan HollowayJ Holloway A 2 89.450kg 9
5 Jamie HughesJ Hughes A 3 80.450kg 8
6 James HowarthJ Howarth A 5 72.825kg 6
7 Robbie TaylorR Taylor B 6 89.175kg 5
8 Dale ShepherdD Shepherd B 2 97.725kg 9
9 Mikey WilliamsM Williams B 7 84.800kg 4
10 Craig EdmundsC Edmunds A 8 61.000kg 3
11 John HarveyJ Harvey A 7 64.000kg 4
12 Pete UppertonP Upperton B 4 93.075kg 7
13 Brad LucasB Lucas B 3 96.350kg 8
14 Lee ThorntonL Thornton B 10 46.000kg 1
15 Steve ForsterS Forster B 9 79.200kg 2
16 Jimmy BrooksJ Brooks A 9 50.575kg 2
17 Paul HollandP Holland A 4 75.125kg 7
18 Tom ScholeyT Scholey A 6 67.900kg 5
19 Harry BignellH Bignell A 10 41.500kg 1
20 Dean LockD Lock B 8 81.475kg 3

Rd2 - Messingham Sands - 19th May 2026

Messingham Sands | 19th May 2026

Please rotate your phone to view the table more clearly.
PositionNameSectionSection PlaceRound WeightRound Points
1 Andy PowerA Power B 3 53.496kg 8
2 Tom EdwardsT Edwards A 1 76.742kg 10
3 Andy BennettA Bennett B 3 53.496kg 8
4 Jordan HollowayJ Holloway A 4 57.039kg 7
5 Jamie HughesJ Hughes A 5 51.539kg 6
6 James HowarthJ Howarth B 6 52.645kg 5
7 Robbie TaylorR Taylor B 1 75.013kg 10
8 Dale ShepherdD Shepherd B 5 53.269kg 6
9 Mikey WilliamsM Williams B 2 58.059kg 9
10 Craig EdmundsC Edmunds A 3 60.980kg 8
11 John HarveyJ Harvey A 10 25.997kg 1
12 Pete UppertonP Upperton A 9 31.922kg 2
13 Brad LucasB Lucas B 7 42.071kg 4
14 Lee ThorntonL Thornton A 7 38.669kg 4
15 Steve ForsterS Forster B 9 36.628kg 2
16 Jimmy BrooksJ Brooks A 2 62.794kg 9
17 Paul HollandP Holland B 10 31.213kg 1
18 Tom ScholeyT Scholey B 8 36.911kg 3
19 Harry BignellH Bignell A 8 36.741kg 3
20 Dean LockD Lock A 6 45.303kg 5

Rd3 - Hayfield Lakes - 9th June 2026

Hayfield Lakes | 9th June 2026

Please rotate your phone to view the table more clearly.
PositionNameSectionSection PlaceRound WeightRound Points
1 Andy PowerA Power B 1 127.050kg 10
2 Tom EdwardsT Edwards A 1 79.625kg 10
3 Andy BennettA Bennett B 2 113.125kg 9
4 Jordan HollowayJ Holloway B 7 57.525kg 4
5 Jamie HughesJ Hughes B 6 77.450kg 5
6 James HowarthJ Howarth A 4 70.550kg 7
7 Robbie TaylorR Taylor A 3 75.175kg 8
8 Dale ShepherdD Shepherd B 10 36.975kg 1
9 Mikey WilliamsM Williams A 6 41.025kg 5
10 Craig EdmundsC Edmunds A 5 58.125kg 6
11 John HarveyJ Harvey B 3 101.800kg 8
12 Pete UppertonP Upperton A 2 78.025kg 9
13 Brad LucasB Lucas B 8 56.325kg 3
14 Lee ThorntonL Thornton B 5 86.600kg 6
15 Steve ForsterS Forster B 4 96.775kg 7
16 Jimmy BrooksJ Brooks A 8 29.000kg 3
17 Paul HollandP Holland A 7 29.950kg 4
18 Tom ScholeyT Scholey A 9 26.725kg 2
19 Harry BignellH Bignell B 9 52.475kg 2
20 Dean LockD Lock A 10 15.400kg 1

Rd4 - Monkhall Fishery - 30th June 2026

Monkhall Fishery | 30th June 2026

Please rotate your phone to view the table more clearly.
PositionNameSectionSection PlaceRound WeightRound Points
1 Andy PowerA Power A 4 118.550kg 7
2 Tom EdwardsT Edwards B 2 113.575kg 9
3 Andy BennettA Bennett A 5 118.400kg 6
4 Jordan HollowayJ Holloway A 1 128.150kg 10
5 Jamie HughesJ Hughes A 3 120.575kg 8
6 James HowarthJ Howarth A 2 124.450kg 9
7 Robbie TaylorR Taylor A 7 78.025kg 4
8 Dale ShepherdD Shepherd B 1 124.100kg 10
9 Mikey WilliamsM Williams B 7 93.025kg 4
10 Craig EdmundsC Edmunds A 6 91.150kg 5
11 John HarveyJ Harvey B 3 103.625kg 8
12 Pete UppertonP Upperton A 10 58.400kg 1
13 Brad LucasB Lucas B 8 86.300kg 3
14 Lee ThorntonL Thornton B 4 103.025kg 7
15 Steve ForsterS Forster B 5 101.875kg 6
16 Jimmy BrooksJ Brooks A 9 67.175kg 2
17 Paul HollandP Holland B 10 68.500kg 1
18 Tom ScholeyT Scholey A 8 69.350kg 3
19 Harry BignellH Bignell B 6 101.025kg 5
20 Dean LockD Lock B 9 78.700kg 2