Premier League Table

Stay up to date with current standings, round results and how the league is taking shape across the season.

SEASON 2

Please rotate your phone to view the table more clearly.
Position Name Rd1 Pts Rd1 Weight Rd2 Pts Rd2 Weight Rd3 Pts Rd3 Weight Rd4 Pts Rd4 Weight Total Weight Total Points
1 Robbie TaylorR Taylor 9 108.500kg 10 80.650kg 9 82.469kg 7 56.325kg 327.944kg 35
2 Andy PowerA Power 5 84.650kg 9 79.875kg 10 101.860kg 8 55.625kg 322.010kg 32
3 Jordan HollowayJ Holloway 10 144.025kg 8 71.350kg 3 38.640kg 9 65.550kg 319.565kg 30
4 Dale ShepherdD Shepherd 8 115.575kg 4 49.025kg 10 74.644kg 8 59.650kg 298.894kg 30
5 Tom EdwardsT Edwards 7 108.800kg 9 97.100kg 3 37.790kg 10 68.375kg 312.065kg 29
6 Paul HollandP Holland 2 78.625kg 8 94.375kg 8 73.879kg 10 65.250kg 312.129kg 28
7 Andy BennettA Bennett 9 126.750kg 10 131.975kg 1 15.252kg 7 51.300kg 325.277kg 27
8 James HowarthJ Howarth 8 95.950kg 5 69.150kg 6 58.400kg 6 51.600kg 275.100kg 25
9 Jamie HughesJ Hughes 7 92.500kg 5 50.525kg 7 60.299kg 6 48.975kg 252.299kg 25
10 Mikey WilliamsM Williams 2 72.375kg 7 81.075kg 6 41.872kg 9 60.625kg 255.947kg 24
11 John HarveyJ Harvey 4 92.200kg 7 62.525kg 7 54.233kg 3 42.900kg 251.858kg 21
12 Tom ScholeyT Scholey 10 108.775kg 2 30.675kg 5 44.424kg 4 44.875kg 228.749kg 21
13 Steve ForsterS Forster 6 87.175kg 4 68.800kg 4 41.986kg 4 46.450kg 244.411kg 18
14 Sam BrownS Brown 5 96.150kg 3 30.700kg 8 59.761kg 2 38.575kg 225.186kg 18
15 Jimmy BrooksJ Brooks 4 81.625kg 1 21.550kg 9 74.276kg 2 39.800kg 217.251kg 16
16 Brad LucasB Lucas 1 73.600kg 6 73.725kg 5 40.993kg 3 44.500kg 232.818kg 15
17 Craig EdmundsC Edmunds 3 79.700kg 1 27.300kg 4 38.867kg 5 46.900kg 192.767kg 13
18 Lee ThorntonL Thornton 6 108.550kg 3 66.600kg 2 35.749kg 1 35.725kg 246.624kg 12
19 Charlie LawC Law 3 80.800kg 2 62.625kg 1 30.674kg 5 47.450kg 221.549kg 11
20 Harry BignellH Bignell 1 60.200kg 6 51.950kg 2 20.497kg 1 34.350kg 166.997kg 10
Please rotate your phone to view the table more clearly.
Position Name Matches Total Weight Total Points
1 Robbie TaylorR Taylor 4 327.944kg 35
2 Andy PowerA Power 4 322.010kg 32
3 Jordan HollowayJ Holloway 4 319.565kg 30
4 Dale ShepherdD Shepherd 4 298.894kg 30
5 Tom EdwardsT Edwards 4 312.065kg 29
6 Paul HollandP Holland 4 312.129kg 28
7 Andy BennettA Bennett 4 325.277kg 27
8 James HowarthJ Howarth 4 275.100kg 25
9 Jamie HughesJ Hughes 4 252.299kg 25
10 Mikey WilliamsM Williams 4 255.947kg 24
11 John HarveyJ Harvey 4 251.858kg 21
12 Tom ScholeyT Scholey 4 228.749kg 21
13 Steve ForsterS Forster 4 244.411kg 18
14 Sam BrownS Brown 4 225.186kg 18
15 Jimmy BrooksJ Brooks 4 217.251kg 16
16 Brad LucasB Lucas 4 232.818kg 15
17 Craig EdmundsC Edmunds 4 192.767kg 13
18 Lee ThorntonL Thornton 4 246.624kg 12
19 Charlie LawC Law 4 221.549kg 11
20 Harry BignellH Bignell 4 166.997kg 10

Rd1 - Monkhall Fishery - 11th August 2026

Monkhall Fishery | 11th August 2026

Please rotate your phone to view the table more clearly.
PositionNameSectionSection PlaceRound WeightRound Points
1 Robbie TaylorR Taylor B 2 108.500kg 9
2 Andy PowerA Power B 6 84.650kg 5
3 Jordan HollowayJ Holloway A 1 144.025kg 10
4 Dale ShepherdD Shepherd A 3 115.575kg 8
5 Tom EdwardsT Edwards A 4 108.800kg 7
6 Paul HollandP Holland A 9 78.625kg 2
7 Andy BennettA Bennett A 2 126.750kg 9
8 James HowarthJ Howarth B 3 95.950kg 8
9 Jamie HughesJ Hughes B 4 92.500kg 7
10 Mikey WilliamsM Williams B 9 72.375kg 2
11 John HarveyJ Harvey A 7 92.200kg 4
12 Tom ScholeyT Scholey B 1 108.775kg 10
13 Steve ForsterS Forster B 5 87.175kg 6
14 Sam BrownS Brown A 6 96.150kg 5
15 Jimmy BrooksJ Brooks B 7 81.625kg 4
16 Brad LucasB Lucas A 10 73.600kg 1
17 Craig EdmundsC Edmunds B 8 79.700kg 3
18 Lee ThorntonL Thornton A 5 108.550kg 6
19 Charlie LawC Law A 8 80.800kg 3
20 Harry BignellH Bignell B 10 60.200kg 1

Rd2 - Hayfield Lakes - 18th August 2026

Hayfield Lakes | 18th August 2026

Please rotate your phone to view the table more clearly.
PositionNameSectionSection PlaceRound WeightRound Points
1 Robbie TaylorR Taylor A 1 80.650kg 10
2 Andy PowerA Power A 2 79.875kg 9
3 Jordan HollowayJ Holloway A 3 71.350kg 8
4 Dale ShepherdD Shepherd A 7 49.025kg 4
5 Tom EdwardsT Edwards B 2 97.100kg 9
6 Paul HollandP Holland B 3 94.375kg 8
7 Andy BennettA Bennett B 1 131.975kg 10
8 James HowarthJ Howarth B 6 69.150kg 5
9 Jamie HughesJ Hughes A 6 50.525kg 5
10 Mikey WilliamsM Williams B 4 81.075kg 7
11 John HarveyJ Harvey A 4 62.525kg 7
12 Tom ScholeyT Scholey A 9 30.675kg 2
13 Steve ForsterS Forster B 7 68.800kg 4
14 Sam BrownS Brown A 8 30.700kg 3
15 Jimmy BrooksJ Brooks B 10 21.550kg 1
16 Brad LucasB Lucas B 5 73.725kg 6
17 Craig EdmundsC Edmunds A 10 27.300kg 1
18 Lee ThorntonL Thornton B 8 66.600kg 3
19 Charlie LawC Law B 9 62.625kg 2
20 Harry BignellH Bignell A 5 51.950kg 6

Rd3 - Messingham Sands - 22nd September 2026

Messingham Sands | 22nd September 2026

Please rotate your phone to view the table more clearly.
PositionNameSectionSection PlaceRound WeightRound Points
1 Robbie TaylorR Taylor A 2 82.469kg 9
2 Andy PowerA Power A 1 101.860kg 10
3 Jordan HollowayJ Holloway A 8 38.640kg 3
4 Dale ShepherdD Shepherd B 1 74.644kg 10
5 Tom EdwardsT Edwards B 8 37.790kg 3
6 Paul HollandP Holland A 3 73.879kg 8
7 Andy BennettA Bennett B 10 15.252kg 1
8 James HowarthJ Howarth A 5 58.400kg 6
9 Jamie HughesJ Hughes A 4 60.299kg 7
10 Mikey WilliamsM Williams B 5 41.872kg 6
11 John HarveyJ Harvey B 4 54.233kg 7
12 Tom ScholeyT Scholey A 6 44.424kg 5
13 Steve ForsterS Forster A 7 41.986kg 4
14 Sam BrownS Brown B 3 59.761kg 8
15 Jimmy BrooksJ Brooks B 2 74.276kg 9
16 Brad LucasB Lucas B 6 40.993kg 5
17 Craig EdmundsC Edmunds B 7 38.867kg 4
18 Lee ThorntonL Thornton A 9 35.749kg 2
19 Charlie LawC Law A 10 30.674kg 1
20 Harry BignellH Bignell B 9 20.497kg 2

Rd4 - Tunnel Barn Farm - 19th October 2026

Tunnel Barn Farm | 19th October 2026

Please rotate your phone to view the table more clearly.
PositionNameSectionSection PlaceRound WeightRound Points
1 Robbie TaylorR Taylor A 4 56.325kg 7
2 Andy PowerA Power B 3 55.625kg 8
3 Jordan HollowayJ Holloway A 2 65.550kg 9
4 Dale ShepherdD Shepherd A 3 59.650kg 8
5 Tom EdwardsT Edwards A 1 68.375kg 10
6 Paul HollandP Holland B 1 65.250kg 10
7 Andy BennettA Bennett B 4 51.300kg 7
8 James HowarthJ Howarth A 5 51.600kg 6
9 Jamie HughesJ Hughes B 5 48.975kg 6
10 Mikey WilliamsM Williams B 2 60.625kg 9
11 John HarveyJ Harvey B 8 42.900kg 3
12 Tom ScholeyT Scholey B 7 44.875kg 4
13 Steve ForsterS Forster A 7 46.450kg 4
14 Sam BrownS Brown A 9 38.575kg 2
15 Jimmy BrooksJ Brooks B 9 39.800kg 2
16 Brad LucasB Lucas A 8 44.500kg 3
17 Craig EdmundsC Edmunds B 6 46.900kg 5
18 Lee ThorntonL Thornton A 10 35.725kg 1
19 Charlie LawC Law A 6 47.450kg 5
20 Harry BignellH Bignell B 10 34.350kg 1

SEASON 1 – ARCHIVE

Please rotate your phone to view the table more clearly.
Position Name Rd1 Pts Rd1 Weight Rd2 Pts Rd2 Weight Rd3 Pts Rd3 Weight Rd4 Pts Rd4 Weight Total Weight Total Points
1 Andy PowerA Power 10 104.425kg 8 53.496kg 10 127.050kg 7 118.550kg 403.521kg 35
2 Tom EdwardsT Edwards 6 92.600kg 10 76.742kg 10 79.625kg 9 113.575kg 362.542kg 35
3 Andy BennettA Bennett 10 90.250kg 8 53.496kg 9 113.125kg 6 118.400kg 375.271kg 33
4 Jordan HollowayJ Holloway 9 89.450kg 7 57.039kg 4 57.525kg 10 128.150kg 332.164kg 30
5 Jamie HughesJ Hughes 8 80.450kg 6 51.539kg 5 77.450kg 8 120.575kg 330.014kg 27
6 James HowarthJ Howarth 6 72.825kg 5 52.645kg 7 70.550kg 9 124.450kg 320.470kg 27
7 Robbie TaylorR Taylor 5 89.175kg 10 75.013kg 8 75.175kg 4 78.025kg 317.388kg 27
8 Dale ShepherdD Shepherd 9 97.725kg 6 53.269kg 1 36.975kg 10 124.100kg 312.069kg 26
9 Mikey WilliamsM Williams 4 84.800kg 9 58.059kg 5 41.025kg 4 93.025kg 276.909kg 22
10 Craig EdmundsC Edmunds 3 61.000kg 8 60.980kg 6 58.125kg 5 91.150kg 271.255kg 22
11 John HarveyJ Harvey 4 64.000kg 1 25.997kg 8 101.800kg 8 103.625kg 295.422kg 21
12 Pete UppertonP Upperton 7 93.075kg 2 31.922kg 9 78.025kg 1 58.400kg 261.422kg 19
13 Brad LucasB Lucas 8 96.350kg 4 42.071kg 3 56.325kg 3 86.300kg 281.046kg 18
14 Lee ThorntonL Thornton 1 46.000kg 4 38.669kg 6 86.600kg 7 103.025kg 274.294kg 18
15 Steve ForsterS Forster 2 79.200kg 2 36.628kg 7 96.775kg 6 101.875kg 314.478kg 17
16 Jimmy BrooksJ Brooks 2 50.575kg 9 62.794kg 3 29.000kg 2 67.175kg 209.544kg 16
17 Paul HollandP Holland 7 75.125kg 1 31.213kg 4 29.950kg 1 68.500kg 204.788kg 13
18 Tom ScholeyT Scholey 5 67.900kg 3 36.911kg 2 26.725kg 3 69.350kg 200.886kg 13
19 Harry BignellH Bignell 1 41.500kg 3 36.741kg 2 52.475kg 5 101.025kg 231.741kg 11
20 Dean LockD Lock 3 81.475kg 5 45.303kg 1 15.400kg 2 78.700kg 220.878kg 11
Please rotate your phone to view the table more clearly.
Position Name Matches Total Weight Total Points
1 Andy PowerA Power 4 403.521kg 35
2 Tom EdwardsT Edwards 4 362.542kg 35
3 Andy BennettA Bennett 4 375.271kg 33
4 Jordan HollowayJ Holloway 4 332.164kg 30
5 Jamie HughesJ Hughes 4 330.014kg 27
6 James HowarthJ Howarth 4 320.470kg 27
7 Robbie TaylorR Taylor 4 317.388kg 27
8 Dale ShepherdD Shepherd 4 312.069kg 26
9 Mikey WilliamsM Williams 4 276.909kg 22
10 Craig EdmundsC Edmunds 4 271.255kg 22
11 John HarveyJ Harvey 4 295.422kg 21
12 Pete UppertonP Upperton 4 261.422kg 19
13 Brad LucasB Lucas 4 281.046kg 18
14 Lee ThorntonL Thornton 4 274.294kg 18
15 Steve ForsterS Forster 4 314.478kg 17
16 Jimmy BrooksJ Brooks 4 209.544kg 16
17 Paul HollandP Holland 4 204.788kg 13
18 Tom ScholeyT Scholey 4 200.886kg 13
19 Harry BignellH Bignell 4 231.741kg 11
20 Dean LockD Lock 4 220.878kg 11

Rd1 - Tunnel Barn Farm - 20th April 2026

Tunnel Barn Farm | 20th April 2026

Please rotate your phone to view the table more clearly.
PositionNameSectionSection PlaceRound WeightRound Points
1 Andy PowerA Power B 1 104.425kg 10
2 Tom EdwardsT Edwards B 5 92.600kg 6
3 Andy BennettA Bennett A 1 90.250kg 10
4 Jordan HollowayJ Holloway A 2 89.450kg 9
5 Jamie HughesJ Hughes A 3 80.450kg 8
6 James HowarthJ Howarth A 5 72.825kg 6
7 Robbie TaylorR Taylor B 6 89.175kg 5
8 Dale ShepherdD Shepherd B 2 97.725kg 9
9 Mikey WilliamsM Williams B 7 84.800kg 4
10 Craig EdmundsC Edmunds A 8 61.000kg 3
11 John HarveyJ Harvey A 7 64.000kg 4
12 Pete UppertonP Upperton B 4 93.075kg 7
13 Brad LucasB Lucas B 3 96.350kg 8
14 Lee ThorntonL Thornton B 10 46.000kg 1
15 Steve ForsterS Forster B 9 79.200kg 2
16 Jimmy BrooksJ Brooks A 9 50.575kg 2
17 Paul HollandP Holland A 4 75.125kg 7
18 Tom ScholeyT Scholey A 6 67.900kg 5
19 Harry BignellH Bignell A 10 41.500kg 1
20 Dean LockD Lock B 8 81.475kg 3

Rd2 - Messingham Sands - 19th May 2026

Messingham Sands | 19th May 2026

Please rotate your phone to view the table more clearly.
PositionNameSectionSection PlaceRound WeightRound Points
1 Andy PowerA Power B 3 53.496kg 8
2 Tom EdwardsT Edwards A 1 76.742kg 10
3 Andy BennettA Bennett B 3 53.496kg 8
4 Jordan HollowayJ Holloway A 4 57.039kg 7
5 Jamie HughesJ Hughes A 5 51.539kg 6
6 James HowarthJ Howarth B 6 52.645kg 5
7 Robbie TaylorR Taylor B 1 75.013kg 10
8 Dale ShepherdD Shepherd B 5 53.269kg 6
9 Mikey WilliamsM Williams B 2 58.059kg 9
10 Craig EdmundsC Edmunds A 3 60.980kg 8
11 John HarveyJ Harvey A 10 25.997kg 1
12 Pete UppertonP Upperton A 9 31.922kg 2
13 Brad LucasB Lucas B 7 42.071kg 4
14 Lee ThorntonL Thornton A 7 38.669kg 4
15 Steve ForsterS Forster B 9 36.628kg 2
16 Jimmy BrooksJ Brooks A 2 62.794kg 9
17 Paul HollandP Holland B 10 31.213kg 1
18 Tom ScholeyT Scholey B 8 36.911kg 3
19 Harry BignellH Bignell A 8 36.741kg 3
20 Dean LockD Lock A 6 45.303kg 5

Rd3 - Hayfield Lakes - 9th June 2026

Hayfield Lakes | 9th June 2026

Please rotate your phone to view the table more clearly.
PositionNameSectionSection PlaceRound WeightRound Points
1 Andy PowerA Power B 1 127.050kg 10
2 Tom EdwardsT Edwards A 1 79.625kg 10
3 Andy BennettA Bennett B 2 113.125kg 9
4 Jordan HollowayJ Holloway B 7 57.525kg 4
5 Jamie HughesJ Hughes B 6 77.450kg 5
6 James HowarthJ Howarth A 4 70.550kg 7
7 Robbie TaylorR Taylor A 3 75.175kg 8
8 Dale ShepherdD Shepherd B 10 36.975kg 1
9 Mikey WilliamsM Williams A 6 41.025kg 5
10 Craig EdmundsC Edmunds A 5 58.125kg 6
11 John HarveyJ Harvey B 3 101.800kg 8
12 Pete UppertonP Upperton A 2 78.025kg 9
13 Brad LucasB Lucas B 8 56.325kg 3
14 Lee ThorntonL Thornton B 5 86.600kg 6
15 Steve ForsterS Forster B 4 96.775kg 7
16 Jimmy BrooksJ Brooks A 8 29.000kg 3
17 Paul HollandP Holland A 7 29.950kg 4
18 Tom ScholeyT Scholey A 9 26.725kg 2
19 Harry BignellH Bignell B 9 52.475kg 2
20 Dean LockD Lock A 10 15.400kg 1

Rd4 - Monkhall Fishery - 30th June 2026

Monkhall Fishery | 30th June 2026

Please rotate your phone to view the table more clearly.
PositionNameSectionSection PlaceRound WeightRound Points
1 Andy PowerA Power A 4 118.550kg 7
2 Tom EdwardsT Edwards B 2 113.575kg 9
3 Andy BennettA Bennett A 5 118.400kg 6
4 Jordan HollowayJ Holloway A 1 128.150kg 10
5 Jamie HughesJ Hughes A 3 120.575kg 8
6 James HowarthJ Howarth A 2 124.450kg 9
7 Robbie TaylorR Taylor A 7 78.025kg 4
8 Dale ShepherdD Shepherd B 1 124.100kg 10
9 Mikey WilliamsM Williams B 7 93.025kg 4
10 Craig EdmundsC Edmunds A 6 91.150kg 5
11 John HarveyJ Harvey B 3 103.625kg 8
12 Pete UppertonP Upperton A 10 58.400kg 1
13 Brad LucasB Lucas B 8 86.300kg 3
14 Lee ThorntonL Thornton B 4 103.025kg 7
15 Steve ForsterS Forster B 5 101.875kg 6
16 Jimmy BrooksJ Brooks A 9 67.175kg 2
17 Paul HollandP Holland B 10 68.500kg 1
18 Tom ScholeyT Scholey A 8 69.350kg 3
19 Harry BignellH Bignell B 6 101.025kg 5
20 Dean LockD Lock B 9 78.700kg 2