Premier League Table
Stay up to date with current standings, round results and how the league is taking shape across the season.
| Position | Name | Rd1 Pts | Rd1 Weight | Rd2 Pts | Rd2 Weight | Rd3 Pts | Rd3 Weight | Rd4 Pts | Rd4 Weight | Total Weight | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy PowerA Power | 10 | 104.425kg | 8 | 53.496kg | - | - | - | - | 157.921kg | 18 |
| 2 | Andy BennettA Bennett | 10 | 90.250kg | 8 | 53.496kg | - | - | - | - | 143.746kg | 18 |
| 3 | Tom EdwardsT Edwards | 6 | 92.600kg | 10 | 76.742kg | - | - | - | - | 169.342kg | 16 |
| 4 | Jordan HollowayJ Holloway | 9 | 89.450kg | 7 | 57.039kg | - | - | - | - | 146.489kg | 16 |
| 5 | Robbie TaylorR Taylor | 5 | 89.175kg | 10 | 75.013kg | - | - | - | - | 164.188kg | 15 |
| 6 | Dale ShepherdD Shepherd | 9 | 97.725kg | 6 | 53.269kg | - | - | - | - | 150.994kg | 15 |
| 7 | Jamie HughesJ Hughes | 8 | 80.450kg | 6 | 51.539kg | - | - | - | - | 131.989kg | 14 |
| 8 | Mikey WilliamsM Williams | 4 | 84.800kg | 9 | 58.059kg | - | - | - | - | 142.859kg | 13 |
| 9 | Brad LucasB Lucas | 8 | 96.350kg | 4 | 42.071kg | - | - | - | - | 138.421kg | 12 |
| 10 | James HowarthJ Howarth | 6 | 72.825kg | 5 | 52.645kg | - | - | - | - | 125.470kg | 11 |
| 11 | Craig EdmundsC Edmunds | 3 | 61.000kg | 8 | 60.980kg | - | - | - | - | 121.980kg | 11 |
| 12 | Jimmy BrooksJ Brooks | 2 | 50.575kg | 9 | 62.794kg | - | - | - | - | 113.369kg | 11 |
| 13 | Pete UppertonP Upperton | 7 | 93.075kg | 2 | 31.922kg | - | - | - | - | 124.997kg | 9 |
| 14 | Dean LockD Lock | 3 | 81.475kg | 5 | 45.303kg | - | - | - | - | 126.778kg | 8 |
| 15 | Paul HollandP Holland | 7 | 75.125kg | 1 | 31.213kg | - | - | - | - | 106.338kg | 8 |
| 16 | Tom ScholeyT Scholey | 5 | 67.900kg | 3 | 36.911kg | - | - | - | - | 104.811kg | 8 |
| 17 | John HarveyJ Harvey | 4 | 64.000kg | 1 | 25.997kg | - | - | - | - | 89.997kg | 5 |
| 18 | Lee ThorntonL Thornton | 1 | 46.000kg | 4 | 38.669kg | - | - | - | - | 84.669kg | 5 |
| 19 | Steve ForsterS Forster | 2 | 79.200kg | 2 | 36.628kg | - | - | - | - | 115.828kg | 4 |
| 20 | Harry BignellH Bignell | 1 | 41.500kg | 3 | 36.741kg | - | - | - | - | 78.241kg | 4 |
| Position | Name | Matches | Total Weight | Total Points |
|---|---|---|---|---|
| 1 | Andy PowerA Power | 2 | 157.921kg | 18 |
| 2 | Andy BennettA Bennett | 2 | 143.746kg | 18 |
| 3 | Tom EdwardsT Edwards | 2 | 169.342kg | 16 |
| 4 | Jordan HollowayJ Holloway | 2 | 146.489kg | 16 |
| 5 | Robbie TaylorR Taylor | 2 | 164.188kg | 15 |
| 6 | Dale ShepherdD Shepherd | 2 | 150.994kg | 15 |
| 7 | Jamie HughesJ Hughes | 2 | 131.989kg | 14 |
| 8 | Mikey WilliamsM Williams | 2 | 142.859kg | 13 |
| 9 | Brad LucasB Lucas | 2 | 138.421kg | 12 |
| 10 | James HowarthJ Howarth | 2 | 125.470kg | 11 |
| 11 | Craig EdmundsC Edmunds | 2 | 121.980kg | 11 |
| 12 | Jimmy BrooksJ Brooks | 2 | 113.369kg | 11 |
| 13 | Pete UppertonP Upperton | 2 | 124.997kg | 9 |
| 14 | Dean LockD Lock | 2 | 126.778kg | 8 |
| 15 | Paul HollandP Holland | 2 | 106.338kg | 8 |
| 16 | Tom ScholeyT Scholey | 2 | 104.811kg | 8 |
| 17 | John HarveyJ Harvey | 2 | 89.997kg | 5 |
| 18 | Lee ThorntonL Thornton | 2 | 84.669kg | 5 |
| 19 | Steve ForsterS Forster | 2 | 115.828kg | 4 |
| 20 | Harry BignellH Bignell | 2 | 78.241kg | 4 |
Rd1 - Tunnel Barn Farm - 20th April 2026
Tunnel Barn Farm | 20th April 2026
| Position | Name | Section | Section Place | Round Weight | Round Points |
|---|---|---|---|---|---|
| 1 | Andy PowerA Power | B | 1 | 104.425kg | 10 |
| 2 | Andy BennettA Bennett | A | 1 | 90.250kg | 10 |
| 3 | Tom EdwardsT Edwards | B | 5 | 92.600kg | 6 |
| 4 | Jordan HollowayJ Holloway | A | 2 | 89.450kg | 9 |
| 5 | Robbie TaylorR Taylor | B | 6 | 89.175kg | 5 |
| 6 | Dale ShepherdD Shepherd | B | 2 | 97.725kg | 9 |
| 7 | Jamie HughesJ Hughes | A | 3 | 80.450kg | 8 |
| 8 | Mikey WilliamsM Williams | B | 7 | 84.800kg | 4 |
| 9 | Brad LucasB Lucas | B | 3 | 96.350kg | 8 |
| 10 | James HowarthJ Howarth | A | 5 | 72.825kg | 6 |
| 11 | Craig EdmundsC Edmunds | A | 8 | 61.000kg | 3 |
| 12 | Jimmy BrooksJ Brooks | A | 9 | 50.575kg | 2 |
| 13 | Pete UppertonP Upperton | B | 4 | 93.075kg | 7 |
| 14 | Dean LockD Lock | B | 8 | 81.475kg | 3 |
| 15 | Paul HollandP Holland | A | 4 | 75.125kg | 7 |
| 16 | Tom ScholeyT Scholey | A | 6 | 67.900kg | 5 |
| 17 | John HarveyJ Harvey | A | 7 | 64.000kg | 4 |
| 18 | Lee ThorntonL Thornton | B | 10 | 46.000kg | 1 |
| 19 | Steve ForsterS Forster | B | 9 | 79.200kg | 2 |
| 20 | Harry BignellH Bignell | A | 10 | 41.500kg | 1 |
Rd2 - Messingham Sands - 19th May 2026
Messingham Sands | 19th May 2026
| Position | Name | Section | Section Place | Round Weight | Round Points |
|---|---|---|---|---|---|
| 1 | Andy PowerA Power | B | 3 | 53.496kg | 8 |
| 2 | Andy BennettA Bennett | B | 3 | 53.496kg | 8 |
| 3 | Tom EdwardsT Edwards | A | 1 | 76.742kg | 10 |
| 4 | Jordan HollowayJ Holloway | A | 4 | 57.039kg | 7 |
| 5 | Robbie TaylorR Taylor | B | 1 | 75.013kg | 10 |
| 6 | Dale ShepherdD Shepherd | B | 5 | 53.269kg | 6 |
| 7 | Jamie HughesJ Hughes | A | 5 | 51.539kg | 6 |
| 8 | Mikey WilliamsM Williams | B | 2 | 58.059kg | 9 |
| 9 | Brad LucasB Lucas | B | 7 | 42.071kg | 4 |
| 10 | James HowarthJ Howarth | B | 6 | 52.645kg | 5 |
| 11 | Craig EdmundsC Edmunds | A | 3 | 60.980kg | 8 |
| 12 | Jimmy BrooksJ Brooks | A | 2 | 62.794kg | 9 |
| 13 | Pete UppertonP Upperton | A | 9 | 31.922kg | 2 |
| 14 | Dean LockD Lock | A | 6 | 45.303kg | 5 |
| 15 | Paul HollandP Holland | B | 10 | 31.213kg | 1 |
| 16 | Tom ScholeyT Scholey | B | 8 | 36.911kg | 3 |
| 17 | John HarveyJ Harvey | A | 10 | 25.997kg | 1 |
| 18 | Lee ThorntonL Thornton | A | 7 | 38.669kg | 4 |
| 19 | Steve ForsterS Forster | B | 9 | 36.628kg | 2 |
| 20 | Harry BignellH Bignell | A | 8 | 36.741kg | 3 |
Rd3 - Hayfield Lakes - 9th June 2026
Hayfield Lakes | 9th June 2026
| Position | Name | Section | Section Place | Round Weight | Round Points |
|---|---|---|---|---|---|
| 1 | Andy PowerA Power | 0.000kg | 0 | ||
| 2 | Andy BennettA Bennett | 0.000kg | 0 | ||
| 3 | Tom EdwardsT Edwards | 0.000kg | 0 | ||
| 4 | Jordan HollowayJ Holloway | 0.000kg | 0 | ||
| 5 | Robbie TaylorR Taylor | 0.000kg | 0 | ||
| 6 | Dale ShepherdD Shepherd | 0.000kg | 0 | ||
| 7 | Jamie HughesJ Hughes | 0.000kg | 0 | ||
| 8 | Mikey WilliamsM Williams | 0.000kg | 0 | ||
| 9 | Brad LucasB Lucas | 0.000kg | 0 | ||
| 10 | James HowarthJ Howarth | 0.000kg | 0 | ||
| 11 | Craig EdmundsC Edmunds | 0.000kg | 0 | ||
| 12 | Jimmy BrooksJ Brooks | 0.000kg | 0 | ||
| 13 | Pete UppertonP Upperton | 0.000kg | 0 | ||
| 14 | Dean LockD Lock | 0.000kg | 0 | ||
| 15 | Paul HollandP Holland | 0.000kg | 0 | ||
| 16 | Tom ScholeyT Scholey | 0.000kg | 0 | ||
| 17 | John HarveyJ Harvey | 0.000kg | 0 | ||
| 18 | Lee ThorntonL Thornton | 0.000kg | 0 | ||
| 19 | Steve ForsterS Forster | 0.000kg | 0 | ||
| 20 | Harry BignellH Bignell | 0.000kg | 0 |
Rd4 - Monkhall Fishery - 30th June 2026
Monkhall Fishery | 30th June 2026
| Position | Name | Section | Section Place | Round Weight | Round Points |
|---|---|---|---|---|---|
| 1 | Andy PowerA Power | 0.000kg | 0 | ||
| 2 | Andy BennettA Bennett | 0.000kg | 0 | ||
| 3 | Tom EdwardsT Edwards | 0.000kg | 0 | ||
| 4 | Jordan HollowayJ Holloway | 0.000kg | 0 | ||
| 5 | Robbie TaylorR Taylor | 0.000kg | 0 | ||
| 6 | Dale ShepherdD Shepherd | 0.000kg | 0 | ||
| 7 | Jamie HughesJ Hughes | 0.000kg | 0 | ||
| 8 | Mikey WilliamsM Williams | 0.000kg | 0 | ||
| 9 | Brad LucasB Lucas | 0.000kg | 0 | ||
| 10 | James HowarthJ Howarth | 0.000kg | 0 | ||
| 11 | Craig EdmundsC Edmunds | 0.000kg | 0 | ||
| 12 | Jimmy BrooksJ Brooks | 0.000kg | 0 | ||
| 13 | Pete UppertonP Upperton | 0.000kg | 0 | ||
| 14 | Dean LockD Lock | 0.000kg | 0 | ||
| 15 | Paul HollandP Holland | 0.000kg | 0 | ||
| 16 | Tom ScholeyT Scholey | 0.000kg | 0 | ||
| 17 | John HarveyJ Harvey | 0.000kg | 0 | ||
| 18 | Lee ThorntonL Thornton | 0.000kg | 0 | ||
| 19 | Steve ForsterS Forster | 0.000kg | 0 | ||
| 20 | Harry BignellH Bignell | 0.000kg | 0 |
